Program
Program Overview
The Department of Chemical Engineering at BUET offers a four-year Bachelor of Science degree in Chemical Engineering (B.Sc. Engg. (ChE)). The program provides a broad and deep foundation in the theory, design and applications of Chemical Engineering and interdisciplinary fields. In parallel to theory courses, students attend laboratory sessionals, industrial visits, workshops, seminars, and training programs.
From 2020 onwards, the department admits 120 undergraduate students per year. Graduates go on to work in the chemical, petrochemical, energy, environment, safety, pharmaceutical, biochemical engineering and other sectors — or pursue graduate and professional studies locally and internationally.
Goals
Program Educational Objectives (PEOs)
Graduates of the B.Sc. in Chemical Engineering program, within 3–5 years after graduation, will be able to:
- Achieve excellence for leadership within multidisciplinary teams.
- Provide sustainable engineering solutions for the betterment of society through problem-solving and effective communication.
- Pursue postgraduate studies in engineering or other fields.
- Engage in life-long learning skills in alignment with state-of-art knowledge.
Outcomes
Program Outcomes (POs)
Upon completing the program, graduates will be able to:
- Apply knowledge of mathematics, natural science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
- Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
- Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering problems, with an understanding of the limitations.
- Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
- Understand and evaluate the sustainability and impact of professional engineering work in societal and environmental contexts.
- Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
- Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings.
- Communicate effectively on complex engineering activities with the engineering community and with society at large — including writing effective reports, design documentation, and presentations.
- Demonstrate knowledge and understanding of engineering management principles and economic decision-making and apply these to manage projects in multidisciplinary environments.
- Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Requirements
Credit Hour Summary
| Category | Credit Hours |
|---|---|
| A. Natural Science (Physics & Chemistry) | 27.0 |
| B. Mathematics | 13.0 |
| C. Humanities & Social Sciences | 9.5 |
| D. Chemical Engineering Core Courses | 68.5 |
| E. Chemical Engineering Elective Courses | 15.0 |
| F. Other Engineering Courses (EEE, ME) | 15.0 |
| Subtotal | 148.0 |
| UG Thesis / Project (ChE 400) | 6.0 |
| Final Year Design Project (ChE 408) | 4.5 |
| Grand Total | 158.5 |
Curriculum
Course Schedule by Year & Term
Each academic year has two terms (Term 1 & Term 2). Each term spans 18 weeks: 14 weeks of classes, 2 weeks recess, and 2 weeks of final examinations.
| Code | Course Title | Credits | Type |
|---|---|---|---|
| Level 1 — Term 1 | |||
| ChE 101 | Elementary Principles of Chemical Engineering | 3.0 | Core |
| Phy 127 | Physical Optics, Waves & Oscillations and Modern Physics | 3.0 | Core |
| Chem 111 | Inorganic Chemistry | 3.0 | Core |
| Math 125 | Calculus | 3.0 | Core |
| EEE 155 | Electrical Engineering Fundamentals | 3.0 | Core |
| Phy 102 | Physics Sessional | 1.5 | Lab |
| Chem 112 | Inorganic Analysis Sessional | 1.5 | Lab |
| EEE 156 | Electrical Engineering Fundamentals Sessional | 1.5 | Lab |
| Term 1 Total | 19.5 credits | ||
| Level 1 — Term 2 | |||
| ChE 103 | Engineering Thermodynamics | 3.0 | Core |
| Phy 171 | Structure of Matter, Electricity & Magnetism and Nanophysics | 3.0 | Core |
| Chem 131 | Physical Chemistry I | 3.0 | Core |
| Math 127 | Linear Algebra and Vector Calculus | 3.0 | Core |
| Hum 125 | English | 2.0 | Core |
| Chem 116 | Inorganic Analysis II Sessional | 1.5 | Lab |
| Shop 120 | Workshop | 1.5 | Practical |
| ME 174 | Mechanical Engineering Drawing and CAD | 1.5 | Practical |
| Hum 272 | English Sessional | 1.5 | Lab |
| Term 2 Total | 20.0 credits | ||
| Code | Course Title | Credits | Type |
|---|---|---|---|
| Level 2 — Term 1 | |||
| ChE 201 | Material and Energy Balance | 3.0 | Core |
| EEE 267 | Electrical and Electronics Technology | 3.0 | Core |
| Math 225 | Differential Equations and Laplace Transforms | 3.0 | Core |
| Chem 235 | Physical Chemistry II | 3.0 | Core |
| Hum 10x | Elective I — Economics / Social Psychology | 3.0 | Elective |
| ChE 208 | Computer Programming and Applications | 1.5 | Lab |
| EEE 268 | Electrical and Electronics Technology Sessional | 1.5 | Lab |
| Chem 236 | Physical Chemistry Sessional | 1.5 | Lab |
| Term 1 Total | 19.5 credits | ||
| Level 2 — Term 2 | |||
| ChE 205 | Fluid Mechanics | 3.0 | Core |
| ME 251 | Mechanics of Rigid and Deformable Solids | 3.0 | Core |
| Math 227 | Engineering Statistics and Data Analysis | 4.0 | Core |
| Chem 221 | Organic Chemistry | 3.0 | Core |
| Hum 2xx | Elective II — Sociology / Government / Accounting | 3.0 | Elective |
| ChE 202 | Material and Energy Balance Sessional | 1.5 | Lab |
| ChE 206 | Chemical Engineering Laboratory I | 1.5 | Lab |
| Chem 222 | Organic Chemistry Sessional | 1.5 | Lab |
| Term 2 Total | 19.5 credits | ||
| Code | Course Title | Credits | Type |
|---|---|---|---|
| Level 3 — Term 1 | |||
| ChE 301 | Heat Transfer | 3.0 | Core |
| ChE 303 | Mass Transfer I | 3.0 | Core |
| ChE 313 | Solution Thermodynamics | 3.0 | Core |
| ChE 311 | Special Topics in Unit Operations | 3.0 | Core |
| ChE 4xx | Elective III (General Elective) | 3.0 | Elective |
| ChE 302 | Chemical Engineering Laboratory II | 1.5 | Lab |
| ChE 308 | Chemical Process Analysis Sessional | 1.5 | Lab |
| Chem 352 | Instrumental Methods of Analysis Sessional | 1.5 | Lab |
| Term 1 Total | 19.5 credits | ||
| Level 3 — Term 2 | |||
| ChE 305 | Mass Transfer II | 3.0 | Core |
| ChE 309 | Particle Technology | 3.0 | Core |
| ChE 401 | Reaction Engineering | 3.0 | Core |
| ChE 4xx | Elective IV (Specialization — 1 of 3) | 3.0 | Elective |
| ChE 4xx | Elective V (General Elective) | 3.0 | Elective |
| ChE 304 | Chemical Engineering Laboratory III | 1.5 | Lab |
| ChE 306 | Chemical Engineering Laboratory IV | 1.5 | Lab |
| ChE 310 | Computational Techniques in Chemical Engineering | 1.5 | Lab |
| Term 2 Total | 19.5 credits | ||
| Code | Course Title | Credits | Type |
|---|---|---|---|
| Level 4 — Term 1 | |||
| ChE 403 | Process Control | 3.0 | Core |
| ChE 413 | Process Design | 3.0 | Core |
| ChE 417 | Fundamentals of Process Safety | 3.0 | Core |
| ChE 453 | Transport Phenomena | 3.0 | Core |
| ChE 4xx | Elective VI (Specialization — 2 of 3) | 3.0 | Elective |
| ChE 402 | Chemical Engineering Laboratory V | 1.5 | Lab |
| ChE 400 | Project / Thesis I | 3.0 | Thesis |
| ChE 408 | Process Design Sessional I | 1.5 | Design |
| Term 1 Total | 21.0 credits | ||
| Level 4 — Term 2 | |||
| ChE 415 | Project Engineering and Professional Ethics | 3.0 | Core |
| ChE 409 | Corrosion Engineering | 3.0 | Core |
| ChE 411 | Economics and Management of Chemical Process Industries | 4.0 | Core |
| ChE 4xx | Elective VII (Specialization — 3 of 3) | 3.0 | Elective |
| ChE 400 | Project / Thesis II | 3.0 | Thesis |
| ChE 408 | Process Design Sessional II | 3.0 | Design |
| Term 2 Total | 19.0 credits | ||
Electives
Elective Course Groups
Students choose 5 electives totalling 15 credit hours: 2 from the General group (Electives III & V) and 3 from one Specialization group (Electives IV, VI & VII — at least 2 must be from the same specialization track).
General Electives (choose any 2)
| Code | Course Title | Credits |
|---|---|---|
| ChE 429 | Sustainable Process Engineering | 3.0 |
| ChE 431 | Food Preservation and Processing | 3.0 |
| ChE 433 | Polymers and Petrochemicals | 3.0 |
| ChE 439 | Polymer Processing | 3.0 |
| ChE 441 | Fertilizer, Pulp and Paper Technology | 3.0 |
| ChE 443 | Food and Sugar Technology | 3.0 |
| ChE 445 | Textile Engineering and Technology | 3.0 |
| ChE 457 | Reactor Design | 3.0 |
| ChE 459 | Materials Science | 3.0 |
| ChE 461 | Chemical Process Modelling and Optimization | 3.0 |
| ChE 471 | Biochemistry | 3.0 |
| Math 325 | Fourier Analysis and Special Functions | 3.0 |
| Math 327 | Multivariate Statistical Analysis and Complex Analysis | 3.0 |
Specialization Tracks (choose 3 from one track)
ChE 475 Biochemical Engineering II
ChE 477 Biomolecular Engineering
ChE 479 Bioprocess Engineering
ChE 423 Solid Fuel Systems
ChE 425 Energy Management
ChE 483 Environmental Science II
ChE 485 Industrial Pollution Control
ChE 323 Process Dynamics, Modelling and Simulation
ChE 447 Digital Process Control
ChE 449 Optimization in Chemical Engineering
ChE 465 Industrial Safety Engineering
ChE 467 Occupational Safety and Health
ChE 469 Fire Safety in Process Industries
PMRE 403 Natural Gas Production and Transportation
PMRE 411 Petroleum Reservoir Engineering
PMRE 413 Natural Gas Engineering
PMRE 415 Gas and Oil Well Drilling and Logging
PMRE 417 Transmission and Distribution of Natural Gas
Admission
Admission Requirements
Students are admitted to the undergraduate program through BUET's central admission examination as per university rules. Candidates must meet the following requirements:
- Minimum GPA of 5.00 in both SSC and HSC examinations (Science Group)
- Must have passed in Mathematics, Physics, and Chemistry at HSC level
- Bangladeshi citizenship or NRB status
- Qualify in the BUET Undergraduate Admission Test